Click here to subscribe to our newsletter
home
special offers
stock
Second hand
Sealed Inflatables
New designs
Inflatable testing
Training and Courses

Follow us on

youtube
Facebook
PIPA
FSB

TIPE

AIMODS border=

RPII

Ales UK
All Leasing / Finance calculations are based on a no deposit fixed term period and subject to status. If you require further information please contact Matt on; matthew@alliancefinanace.co.uk Alliance & General Leasing Ltd Queens House, Queens Road, Coventry, CV1 3GL Telephone 07774168899 or 01234 741982 Fax 02476 224000

Price of Inflatable(s) 24 Months 36 Months 48 Months
Monthly Repayments
£2000.00 £96.00 £70.00 £56.00
£2500.00 £120.00 £87.50 £70.00
£3000.00 £144.00 £105.00 £84.00
£3500.00 £168.00 £122.50 £98.00
£4000.00 £192.00 £140.00 £112.00
£4500.00 £216.00 £157.50 £126.00
£5000.00 £240.00 £175.00 £140.00
£5500.00 £264.00 £192.50 £154.00
£6000.00 £288.00 £210.00 £168.00
£6500.00 £312.00 £227.50 £182.00
£7000.00 £336.00 £245.00 £196.00
£7500.00 £360.00 £262.50 £210.00
£8000.00 £384.00 £280.00 £224.00
£8500.00 £408.00 £297.50 £238.00
£9000.00 £432.00 £315.00 £252.00
£9500.00 £456.00 £332.50 £266.00
£10000.00 £480.00 £350.00 £280.00



T: 01923 270940 / 01923 270980 | F: 01923 397271 | sales@jumpjump.co.uk


© Copyright JumpJump Ltd 2000-2008 | Maintained by Specnet
Company No. 5409587 - VAT number: 859225889 | Privacy Policy
Email Sales at jump jump